MicroScience Qualitative filter papers are manufactured from high purity cellulose fibres with ash contents less than 0.1%.
The filter papers have a broad pH tolerance and are thermostable up to 120°C.
Grade | Application | Weight (g/m²) | Filtration Speed | Porosity ³ (µm) |
|
---|---|---|---|---|---|
(s/100ml) ¹ | (ml/min) ² | ||||
MS 1 | Fast flow rate; for large crystalline particles and gelatinous precipitates | 84 | 70 | 850 | 42339 |
MS 2 | Medium flow rate; for fine precipitates and crystalline particles | 87 | 500 | 120 | 42952 |
MS 3 | Medium to slow flow rate; for fine precipitates | 97 | 650 | 90 | 42952 |
MS 4 | Slow flow rate; higher retention efficiency for fine precipitates | 84 | 1200 | 50 | 42858 |
MS 5 | Very slow flow rate for very fine precipitates; common type for wine clarification | 75 | 4000 | 15 | 42767 |
¹ Filtration Time (secs) for 100ml, prefiltered distilled water (20°C) on a filter surface of 10cm² and at a constant pressure of 5cm water gauge
² Flow rate of prefiltered, distilled water (20°C) on a 110mm disc at a constant pressure of 5cm water gauge
³ Nominal rating in liquids
Qualitative Filter Papers