MicroScience chromatography papers are produced from 100% alpha-cellulose cotton linters and are tested for capillary action, water flow rate and absorption speed to asure uniformity and reproducibility. Better resolution is achieved with slower flow rate papers.
Applications:
- Chromatography
- Electrophoresis and blotting
- Separation of heavily loaded solutes
Grade | Weight (g/m²) | Capillary Rise mm / 30min | Thickness mm | Absorption | Standard Sizes |
---|---|---|---|---|---|
MS CH1 | 195 | 115 | 0.35 | Fast | 46 x 57cm 20 x 20cm |
MS CH2 | 90 | 93 | 0.18 | Medium – Fast | 10 x 30cm 58 x 60cm |
Catalogue Number | Box Size |
---|---|
MS CH1 46x57cm | 100 sheets |
MS CH1 20x20cm | 100 sheets |
MS CH2 10x30cm | 100 sheets |
MS CH2 58x60cm | 100 sheets |
MicroScience Chromatography & Blotting Papers