The MicroScience PM 2.5 Membrane filters are manufactured in an ISO9001 certified plant. The membranes are chemically resistant, sensitive and have a low chemical background. The membranes are thin with high purity, thermally stable and sequentially numbered. The membranes are used for PM 2.5 air monitoring applications meeting the EPA testing criteria.
SPECIFICATIONS:
Filter Media | Hydrophobic PTFE |
---|---|
Filter Diameter | 46.2 ± 0.25 mm |
Filter Thickness | 75 ± 10 μm |
Filter Pore Size | 2 μm |
Support Ring Media | PP |
Support Ring Thickness | 0.46 ± 0.04 mm |
Support Ring Width | 3.7 ± 0.51 mm |
Particle Retention (0.3 μm) | > 99.7% |
Pressure Drop | < 30 cm H2O column @ 16.67 L/min clean air flow |
Drop Test Wt. Loss Stability | < 20 μg |
Temperature Wt. Loss Stability | < 20 μg |
Moisture Wt. Gain Stability | < 10 μg |
Alkalinity | < 25 μeq/g of filter |
PM2.5 MEMBRANE- Catalogue Number MS PM25A462